Compare Models
Select models (max 7)
Gemini 3.7 FlashMuse Spark 1.3
| Legal Research BenchAgentic US legal research | 34.62%±3.31 | 40.87%±3.42 |
| Tax Agent BenchAgentic US corporate tax research | 22.80%±3.03 | 35.97%±3.42 |
| MedCodeMedical billing code support | 53.39%±2.12 | N/A |
| Terminal-Bench-ScienceExpert-authored scientific research workflows | 7.14%±3.10 | 4.29%±2.44 |
| Terminal-Bench 4.0Frontier-difficulty terminal tasks | 12.12%±3.03 | 10.61%±1.75 |
| Vibe Code Bench v1.1Building web apps from scratch | 70.39%±4.84 | 82.86%±2.90 |
Benchmarks
Legal Research Bench *
Gemini 3.7 Flash
0.00%