Compare Models
Select models (max 5)
MiniMax-M3Muse Spark Open
| Vals IndexGDP-weighted benchmark | 36.53%±1.17 | 46.61%±1.20 |
| Legal Research BenchAgentic US legal research | 29.81%±3.18 | 38.46%±3.38 |
| Finance Agent (v2)Core financial analyst tasks | 48.27%±0.44 | 61.34%±2.09 |
| Tax Agent BenchAgentic US corporate tax research | 20.59%±2.87 | 26.32%±2.65 |
| MedCodeMedical billing code support | 46.29%±2.10 | N/A |
| Code MigrationRewriting programs in new languages | 19.93%±3.94 | 21.17%±3.47 |
| Terminal-Bench 4.0Frontier-difficulty terminal tasks | 1.01%±1.01 | 6.57%±0.51 |
| Vibe Code Bench v1.1Building web apps from scratch | 47.57%±5.44 | 76.19%±3.32 |
Benchmarks
Vals Index *
MiniMax-M3
0.00%± 1.17
(49/49)Muse Spark Open
0.00%± 1.20
(49/49)Legal Research Bench *
MiniMax-M3
0.00%± 3.18
(79/79)Muse Spark Open
0.00%± 3.38
(79/79)Finance Agent (v2) *
MiniMax-M3
0.00%± 0.44
(79/79)Muse Spark Open
0.00%± 2.09
(79/79)Tax Agent Bench *
MiniMax-M3
0.00%