Compare Models
Select models (max 5)
InklingMiMo V2.5
| Vals IndexGDP-weighted benchmark | 28.67%±1.10 | N/A |
| Legal Research BenchAgentic US legal research | 28.36%±3.13 | 9.13%±2.00 |
| Finance Agent (v2)Core financial analyst tasks | 46.60%±0.93 | 36.73%±0.11 |
| Tax Agent BenchAgentic US corporate tax research | 43.52%±2.95 | 29.16%±2.71 |
| MedCodeMedical billing code support | 41.19%±2.23 | 31.89%±2.02 |
| Code MigrationRewriting programs in new languages | 11.79%±3.40 | 14.23%±3.69 |
| Terminal-Bench 4.0Frontier-difficulty terminal tasks | 0.51%±0.51 | N/A |
| Vibe Code Bench v1.1Building web apps from scratch | 19.21%±3.66 | 42.17%±4.57 |
Benchmarks
Vals Index *
Inkling
0.00%± 1.10
(43/43)MiMo V2.5
N/ALegal Research Bench *
Inkling
0.00%± 3.13
(73/73)MiMo V2.5
0.00%± 2.00
(73/73)Finance Agent (v2) *
Inkling
0.00%± 0.93
(74/74)MiMo V2.5
0.00%± 0.11
(74/74)Tax Agent Bench *
Inkling
0.00%± 2.95
(65/65)MiMo V2.5
0.00%± 2.71
(65/65)MedCode *
Inkling
0.00%± 2.23
(104/104)MiMo V2.5
0.00%