Gemini 3.5 Flash vs Muse Spark Open: Benchmark Comparison
Gemini 3.5 Flash has the higher score on 0 of 4 shared benchmarks; Muse Spark Open leads on 4.
The largest observed score gap is 27.50 pts on Vibe Code Bench v1.1 , where Muse Spark Open leads.
Reported ±1 standard-error ranges overlap on 2 of 4 shared benchmarks with comparable uncertainty data. This is not a pairwise statistical significance test.
Shared benchmark results
Scores and reported standard errors come from the latest visible Vals benchmark version available for both models.
| Benchmark | Gemini 3.5 Flash | Muse Spark Open | Gap | Reported uncertainty |
|---|---|---|---|---|
| Legal Research Bench | 30.77% ±3.21 | 38.46% ±3.38 | 7.69 pts | Reported ±1 SE ranges do not overlap |
| Tax Agent Bench | 21.65% ±2.96 | 26.32% ±2.65 | 4.67 pts | Reported ±1 SE ranges overlap |
| Terminal-Bench 4.0 | 6.06% ±1.51 | 6.57% ±0.51 | 0.50 pts | Reported ±1 SE ranges overlap |
| Vibe Code Bench v1.1 | 48.68% ±4.73 | 76.19% ±3.32 | 27.50 pts | Reported ±1 SE ranges do not overlap |
Performance by category
| Category | Gemini 3.5 Flash average | Muse Spark Open average |
|---|---|---|
| Legal | 30.77% | 38.46% |
| Finance | 21.65% | 26.32% |
| Coding | 27.37% | 41.38% |
Cost and latency
Cost per test appears only where the benchmark reports it for both models. Latency is the measured completion time for that benchmark.
| Benchmark | Gemini 3.5 Flash cost | Muse Spark Open cost | Gemini 3.5 Flash latency | Muse Spark Open latency |
|---|---|---|---|---|
| Legal Research Bench | $1.31 | $1.56 | 4m38s | 29m23s |
| Tax Agent Bench | $0.86 | $0.88 | 3m53s | 11m42s |
| Terminal-Bench 4.0 | $5.98 | $7.26 | 1h11m | 2h04m |
| Vibe Code Bench v1.1 | $2.54 | $1.66 | 14m53s | 31m09s |
Results available only for Gemini 3.5 Flash
- LegalBench
- MortgageTax
- TaxEval v2
- MedCode
- MedScribe
- ProofBench v1.1
- Terminal-Bench-Science
- GPQA Diamond
- MMLU Pro
- MMMU Pro
- SAGE
- LiveCodeBench
- ProgramBench
- SkillsBench
- SWE-bench
- Public Benefits Bench v1.1
Results available only for Muse Spark Open
- Vals Finance Index
- Vals Index
- Vals Legal Index
- HLAB-Vals-1.1
- EMB v1.1
- Finance Agent v2.1
- Code Migration v1.1