Qwen 3.7 Plus vs MiMo V2.5 Pro: Benchmark Comparison
Qwen 3.7 Plus has the higher score on 3 of 7 shared benchmarks; MiMo V2.5 Pro leads on 4.
The largest observed score gap is 12.28 pts on Vibe Code Bench v1.1 , where Qwen 3.7 Plus leads.
Reported ±1 standard-error ranges overlap on 3 of 7 shared benchmarks with comparable uncertainty data. This is not a pairwise statistical significance test.
Shared benchmark results
Scores and reported standard errors come from the latest visible Vals benchmark version available for both models.
| Benchmark | Qwen 3.7 Plus | MiMo V2.5 Pro | Gap | Reported uncertainty |
|---|---|---|---|---|
| Harvey's Legal Agent Benchmark | 0.00% ±0.00 | 2.08% ±0.83 | 2.08 pts | Reported ±1 SE ranges do not overlap |
| Legal Research Bench | 16.35% ±2.57 | 15.87% ±2.54 | 0.48 pts | Reported ±1 SE ranges overlap |
| EMB | 49.34% ±3.18 | 55.23% ±3.11 | 5.88 pts | Reported ±1 SE ranges overlap |
| Finance Agent (v2) | 38.22% ±1.04 | 41.50% ±1.19 | 3.28 pts | Reported ±1 SE ranges do not overlap |
| Tax Agent Bench | 38.71% ±2.81 | 34.79% ±2.62 | 3.93 pts | Reported ±1 SE ranges overlap |
| Code Migration | 12.86% ±2.93 | 21.56% ±4.13 | 8.70 pts | Reported ±1 SE ranges do not overlap |
| Vibe Code Bench v1.1 | 46.39% ±4.61 | 34.11% ±4.53 | 12.28 pts | Reported ±1 SE ranges do not overlap |
Performance by category
| Category | Qwen 3.7 Plus average | MiMo V2.5 Pro average |
|---|---|---|
| Legal | 8.17% | 8.97% |
| Finance | 42.09% | 43.84% |
| Coding | 29.62% | 27.84% |
Cost and latency
Cost per test appears only where the benchmark reports it for both models. Latency is the measured completion time for that benchmark.
| Benchmark | Qwen 3.7 Plus cost | MiMo V2.5 Pro cost | Qwen 3.7 Plus latency | MiMo V2.5 Pro latency |
|---|---|---|---|---|
| Harvey's Legal Agent Benchmark | $0.23 | $0.11 | 8m49s | 9m04s |
| Legal Research Bench | $0.30 | $0.08 | 13m52s | 6m56s |
| EMB | $0.60 | $0.22 | 36m49s | 29m08s |
| Finance Agent (v2) | $0.36 | $0.21 | 9m02s | 8m17s |
| Tax Agent Bench | $0.09 | $0.04 | 5m10s | 6m17s |
| Code Migration | $0.42 | $0.24 | 35m47s | 48m53s |
| Vibe Code Bench v1.1 | $1.08 | $0.17 | 37m12s | 40m04s |
Results available only for Qwen 3.7 Plus
- MortgageTax
- SAGE
- SkillsBench
Results available only for MiMo V2.5 Pro
- Vals Index
- LegalBench
- TaxEval v2
- MedCode
- MedScribe
- ProofBench v1.1
- GPQA Diamond
- MMLU Pro
- LiveCodeBench
- SWE-bench
- Terminal-Bench 4.0