Gemini 3.7 Flash vs Kimi K3: Benchmark Comparison

Gemini 3.7 Flash has the higher score on 13 of 26 shared benchmarks; Kimi K3 leads on 13.

The largest observed score gap is 31.49 pts on CyberBench v1.1 , where Kimi K3 leads.

Reported ±1 standard-error ranges overlap on 10 of 25 shared benchmarks with comparable uncertainty data. This is not a pairwise statistical significance test.

Shared benchmark results

Scores and reported standard errors come from the latest visible Vals benchmark version available for both models.

Benchmark Gemini 3.7 Flash Kimi K3 Gap Reported uncertainty
Vals Index 51.27% ±1.10 50.30% ±0.99 0.98 pts Reported ±1 SE ranges overlap
Vals RSI Index 18.27% 20.88% 2.61 pts Uncertainty comparison unavailable
Harvey's Legal Agent Benchmark 8.75% ±2.15 12.92% ±2.68 4.17 pts Reported ±1 SE ranges overlap
Legal Research Bench 34.62% ±3.31 46.15% ±3.46 11.54 pts Reported ±1 SE ranges do not overlap
LegalBench 87.26% ±0.42 86.21% ±0.41 1.04 pts Reported ±1 SE ranges do not overlap
EMB 71.33% ±2.26 66.68% ±2.87 4.65 pts Reported ±1 SE ranges overlap
Finance Agent (v2) 59.04% ±0.27 53.11% ±0.37 5.93 pts Reported ±1 SE ranges do not overlap
MortgageTax 66.65% ±0.92 66.34% ±0.91 0.32 pts Reported ±1 SE ranges overlap
Tax Agent Bench 22.80% ±3.03 33.37% ±3.39 10.57 pts Reported ±1 SE ranges do not overlap
TaxEval v2 74.73% ±0.85 75.72% ±0.84 0.98 pts Reported ±1 SE ranges overlap
MedCode 53.39% ±2.12 49.36% ±2.20 4.03 pts Reported ±1 SE ranges overlap
MedScribe 83.94% ±2.00 88.05% ±1.98 4.11 pts Reported ±1 SE ranges do not overlap
ProofBench v1.1 58.00% ±4.96 87.00% ±3.38 29.00 pts Reported ±1 SE ranges do not overlap
Terminal-Bench Science 7.14% ±3.10 1.43% ±1.43 5.71 pts Reported ±1 SE ranges do not overlap
GPQA Diamond 93.94% ±1.49 92.93% ±1.31 1.01 pts Reported ±1 SE ranges overlap
MMLU Pro 90.12% ±0.30 87.97% ±0.32 2.15 pts Reported ±1 SE ranges do not overlap
MMMU Pro 88.96% ±0.75 88.15% ±0.78 0.81 pts Reported ±1 SE ranges overlap
SAGE 49.23% ±3.38 52.78% ±3.41 3.55 pts Reported ±1 SE ranges overlap
Code Migration 34.80% ±4.22 16.10% ±4.10 18.70 pts Reported ±1 SE ranges do not overlap
IOI 67.83% ±3.61 48.94% ±9.82 18.89 pts Reported ±1 SE ranges do not overlap
LiveCodeBench 88.65% ±0.92 87.19% ±0.97 1.47 pts Reported ±1 SE ranges overlap
ProgramBench 0.00% ±0.00 2.00% ±0.99 2.00 pts Reported ±1 SE ranges do not overlap
SWE-bench 80.80% ±1.76 93.40% ±1.11 12.60 pts Reported ±1 SE ranges do not overlap
Terminal-Bench 4.0 12.12% ±3.03 17.17% ±0.51 5.05 pts Reported ±1 SE ranges do not overlap
Vibe Code Bench v1.1 70.39% ±4.84 84.97% ±2.75 14.57 pts Reported ±1 SE ranges do not overlap
CyberBench v1.1 43.75% ±2.21 75.24% ±5.56 31.49 pts Reported ±1 SE ranges do not overlap

Performance by category

Category Gemini 3.7 Flash average Kimi K3 average
Legal 43.54% 48.43%
Finance 58.91% 59.04%
Healthcare 68.67% 68.70%
Math 58.00% 87.00%
Science 7.14% 1.43%
Academic 91.01% 89.68%
Education 49.23% 52.78%
Coding 50.66% 49.97%
Cyber 43.75% 75.24%

Cost and latency

Cost per test appears only where the benchmark reports it for both models. Latency is the measured completion time for that benchmark.

Benchmark Gemini 3.7 Flash cost Kimi K3 cost Gemini 3.7 Flash latency Kimi K3 latency
Vals Index $4.71 $6.38 47m27s 1h08m
Vals RSI Index $180.16 $136.82 90h00m 90h00m
Harvey's Legal Agent Benchmark $2.56 $3.83 7m32s 13m58s
Legal Research Bench $0.76 $3.47 4m49s 12m40s
LegalBench N/A N/A 2.23s 7.11s
EMB $5.69 $3.07 10m51s 12m21s
Finance Agent (v2) $1.48 $1.91 3m01s 4m46s
MortgageTax N/A N/A 4.11s 78.94s
Tax Agent Bench $0.48 $2.79 87.24s 40m15s
TaxEval v2 N/A N/A 7.83s 2m25s
MedCode N/A N/A 9.16s 36.99s
MedScribe N/A N/A 16.82s 38.24s
ProofBench v1.1 $0.56 $1.65 7m04s 34m31s
Terminal-Bench Science $6.26 $21.30 1h18m 4h49m
GPQA Diamond N/A N/A 8.77s 2m02s
MMLU Pro N/A N/A 4.16s 38.72s
MMMU Pro N/A N/A 6.28s 106.52s
SAGE N/A N/A 9.79s 47.30s
Code Migration $21.46 $13.87 2h39m 4h18m
IOI $3.40 $14.17 21m09s 4h18m
LiveCodeBench N/A N/A 14.53s 3m20s
ProgramBench $7.13 $70.48 21m30s 5h42m
SWE-bench $1.44 $0.76 5m50s 10m19s
Terminal-Bench 4.0 $9.02 $12.02 1h24m 3h09m
Vibe Code Bench v1.1 $4.83 $10.01 23m43s 16m39s
CyberBench v1.1 $2.15 $2.13 7m34s 30m44s

Results available only for Gemini 3.7 Flash

  • SkillsBench
  • SRE Bench

Results available only for Kimi K3

  • BioMysteryBench
  • Vibe Code Bench 1-100
  • Public Benefits Bench v1.1
  • Time Horizon Index: KSP
Model details Gemini 3.7 Flash Model details Kimi K3