Qwen 3.7 Plus vs Gemini 3.5 Flash Lite: Benchmark Comparison
Qwen 3.7 Plus has the higher score on 5 of 9 shared benchmarks; Gemini 3.5 Flash Lite leads on 3.
The largest observed score gap is 9.23 pts on Vibe Code Bench v1.1 , where Qwen 3.7 Plus leads.
Reported ±1 standard-error ranges overlap on 5 of 9 shared benchmarks with comparable uncertainty data. This is not a pairwise statistical significance test.
Shared benchmark results
Scores and reported standard errors come from the latest visible Vals benchmark version available for both models.
| Benchmark | Qwen 3.7 Plus | Gemini 3.5 Flash Lite | Gap | Reported uncertainty |
|---|---|---|---|---|
| Harvey's Legal Agent Benchmark | 0.00% ±0.00 | 0.00% ±0.00 | 0.00 pts | Reported ±1 SE ranges overlap |
| Legal Research Bench | 16.35% ±2.57 | 13.94% ±2.41 | 2.40 pts | Reported ±1 SE ranges overlap |
| EMB | 49.34% ±3.18 | 43.23% ±3.10 | 6.11 pts | Reported ±1 SE ranges overlap |
| Finance Agent (v2) | 38.22% ±1.04 | 47.44% ±0.51 | 9.22 pts | Reported ±1 SE ranges do not overlap |
| MortgageTax | 66.18% ±0.93 | 68.68% ±0.91 | 2.50 pts | Reported ±1 SE ranges do not overlap |
| Tax Agent Bench | 38.71% ±2.81 | 37.45% ±3.12 | 1.26 pts | Reported ±1 SE ranges overlap |
| SAGE | 39.25% ±3.38 | 47.30% ±3.38 | 8.05 pts | Reported ±1 SE ranges do not overlap |
| Code Migration | 12.86% ±2.93 | 6.15% ±1.71 | 6.71 pts | Reported ±1 SE ranges do not overlap |
| Vibe Code Bench v1.1 | 46.39% ±4.61 | 37.16% ±4.63 | 9.23 pts | Reported ±1 SE ranges overlap |
Performance by category
| Category | Qwen 3.7 Plus average | Gemini 3.5 Flash Lite average |
|---|---|---|
| Legal | 8.17% | 6.97% |
| Finance | 48.11% | 49.20% |
| Education | 39.25% | 47.30% |
| Coding | 29.62% | 21.65% |
Cost and latency
Cost per test appears only where the benchmark reports it for both models. Latency is the measured completion time for that benchmark.
| Benchmark | Qwen 3.7 Plus cost | Gemini 3.5 Flash Lite cost | Qwen 3.7 Plus latency | Gemini 3.5 Flash Lite latency |
|---|---|---|---|---|
| Harvey's Legal Agent Benchmark | $0.23 | $0.33 | 8m49s | 3m53s |
| Legal Research Bench | $0.30 | $0.12 | 13m52s | 59.20s |
| EMB | $0.60 | $1.23 | 36m49s | 8m14s |
| Finance Agent (v2) | $0.36 | $0.39 | 9m02s | 2m23s |
| MortgageTax | N/A | N/A | 60.55s | 4.88s |
| Tax Agent Bench | $0.09 | $0.08 | 5m10s | 47.46s |
| SAGE | N/A | N/A | 2m57s | 10.75s |
| Code Migration | $0.42 | $0.53 | 35m47s | 22m02s |
| Vibe Code Bench v1.1 | $1.08 | $0.83 | 37m12s | 8m22s |
Results available only for Qwen 3.7 Plus
- SkillsBench
Results available only for Gemini 3.5 Flash Lite
- LegalBench
- TaxEval v2
- MedCode
- MedScribe
- GPQA Diamond
- MMLU Pro
- MMMU Pro
- LiveCodeBench
- ProgramBench
- SWE-bench
- CyberBench v1.1
- Public Benefits Bench v1.1