Qwen 3.7 Plus vs Inkling: Benchmark Comparison
Qwen 3.7 Plus has the higher score on 6 of 10 shared benchmarks; Inkling leads on 4.
The largest observed score gap is 28.20 pts on SkillsBench , where Qwen 3.7 Plus leads.
Reported ±1 standard-error ranges overlap on 3 of 10 shared benchmarks with comparable uncertainty data. This is not a pairwise statistical significance test.
Shared benchmark results
Scores and reported standard errors come from the latest visible Vals benchmark version available for both models.
| Benchmark | Qwen 3.7 Plus | Inkling | Gap | Reported uncertainty |
|---|---|---|---|---|
| Harvey's Legal Agent Benchmark | 0.00% ±0.00 | 2.08% ±0.83 | 2.08 pts | Reported ±1 SE ranges do not overlap |
| Legal Research Bench | 16.35% ±2.57 | 28.36% ±3.13 | 12.02 pts | Reported ±1 SE ranges do not overlap |
| EMB | 49.34% ±3.18 | 38.36% ±3.27 | 10.98 pts | Reported ±1 SE ranges do not overlap |
| Finance Agent (v2) | 38.22% ±1.04 | 46.60% ±0.93 | 8.38 pts | Reported ±1 SE ranges do not overlap |
| MortgageTax | 66.18% ±0.93 | 63.99% ±0.94 | 2.19 pts | Reported ±1 SE ranges do not overlap |
| Tax Agent Bench | 38.71% ±2.81 | 43.52% ±2.95 | 4.80 pts | Reported ±1 SE ranges overlap |
| SAGE | 39.25% ±3.38 | 36.55% ±3.22 | 2.70 pts | Reported ±1 SE ranges overlap |
| Code Migration | 12.86% ±2.93 | 11.79% ±3.40 | 1.07 pts | Reported ±1 SE ranges overlap |
| SkillsBench | 54.30% ±4.33 | 26.09% ±3.86 | 28.20 pts | Reported ±1 SE ranges do not overlap |
| Vibe Code Bench v1.1 | 46.39% ±4.61 | 19.21% ±3.66 | 27.18 pts | Reported ±1 SE ranges do not overlap |
Performance by category
| Category | Qwen 3.7 Plus average | Inkling average |
|---|---|---|
| Legal | 8.17% | 15.22% |
| Finance | 48.11% | 48.12% |
| Education | 39.25% | 36.55% |
| Coding | 37.85% | 19.03% |
Cost and latency
Cost per test appears only where the benchmark reports it for both models. Latency is the measured completion time for that benchmark.
| Benchmark | Qwen 3.7 Plus cost | Inkling cost | Qwen 3.7 Plus latency | Inkling latency |
|---|---|---|---|---|
| Harvey's Legal Agent Benchmark | $0.23 | $1.25 | 8m49s | 18m24s |
| Legal Research Bench | $0.30 | $0.49 | 13m52s | 14m29s |
| EMB | $0.60 | $1.67 | 36m49s | 26m22s |
| Finance Agent (v2) | $0.36 | $1.00 | 9m02s | 18m02s |
| MortgageTax | N/A | N/A | 60.55s | 69.11s |
| Tax Agent Bench | $0.09 | $0.35 | 5m10s | 13m31s |
| SAGE | N/A | N/A | 2m57s | 3m18s |
| Code Migration | $0.42 | $3.01 | 35m47s | 29m34s |
| SkillsBench | $0.14 | $0.83 | 12m04s | 15m39s |
| Vibe Code Bench v1.1 | $1.08 | $1.61 | 37m12s | 18m25s |
Results available only for Qwen 3.7 Plus
None.
Results available only for Inkling
- Vals Index
- LegalBench
- TaxEval v2
- MedCode
- MedScribe
- ProofBench v1.1
- GPQA Diamond
- MMLU Pro
- MMMU Pro
- IOI
- LiveCodeBench
- ProgramBench
- SWE-bench
- Terminal-Bench 4.0
- Vibe Code Bench 1-100
- CyberBench v1.1
- Public Benefits Bench v1.1